Summer Birds Observed at Cumberland Mountain Farm Listed here are 73 species out of 79 previously reported from the Tennessee breeding bird atlas block in which Cumberland Mountain Farm is located. A total of 105 Summer bird species were reported from Cumberland County in the Atlas of Breeding Birds of Tennessee. English and scientific names are from the Check-list of North American Birds, 7th ed. (American Ornithologists' Union, 1998) and subsequent supplements, as published in The Auk through 2004. The sequence of names is alphabetical. |
|
| English Name | Scientific Name |
| Acadian Flycatcher | Empidonax virescens |
| American Crow | Corvus brachyrhynchos |
| American Goldfinch | Carduelis tristis |
| American Robin | Turdus migratorius |
| Barn Swallow | Hirundo rustica |
| Barred Owl | Strix varia |
| Belted Kingfisher | Ceryle alcyon |
| Black-and-white Warbler | Mniotilta varia |
| Blue Grosbeak | Passerina caerulea |
| Blue Jay | Cyanocitta cristata |
| Blue-gray Gnatcatcher | Polioptila caerulea |
| Broad-winged Hawk | Buteo platypterus |
| Brown Thrasher | Toxostoma rufum |
| Brown-headed Cowbird | Molothrus ater |
| Carolina Chickadee | Poecile carolinensis |
| Carolina Wren | Thryothorus ludovicianus |
| Cedar Waxwing | Bombycilla cedrorum |
| Chipping Sparrow | Spizella passerina |
| Common Grackle | Quiscalus quiscula |
| Common Yellowthroat | Geothlypis trichas |
| Downy Woodpecker | Picoides pubescens |
| Eastern Bluebird | Sialia sialis |
| Eastern Kingbird | Tyrannus tyrannus |
| Eastern Meadowlark | Sturnella magna |
| Eastern Phoebe | Sayornis phoebe |
| Eastern Towhee | Pipilo erythrophthalmus |
| Eastern Wood-Pewee | Contopus virens |
| European Starling | Sturnus vulgaris |
| Field Sparrow | Spizella pusilla |
| Grasshopper Sparrow | Ammodramus savannarum |
| Gray Catbird | Dumetella carolinensis |
| Great Blue Heron | Ardea herodias |
| Great Crested Flycatcher | Myiarchus crinitus |
| Green Heron | Butorides virescens |
| Hairy Woodpecker | Picoides villosus |
| Hooded Warbler | Warbler Wilsonia citrina |
| House Finch | Carpodacus mexicanus |
| Indigo Bunting | Passerina cyanea |
| Kentucky Warbler | Oporornis formosus |
| Killdeer | Charadrius vociferus |
| Mallard | Anas platyrhynchos |
| Mourning Dove | Zenaida macroura |
| Northern Bobwhite | Colinus virginianus |
| Northern Cardinal | Cardinalis cardinalis |
| Northern Flicker | Colaptes auratus |
| Northern Mockingbird | Mimus polyglottos |
| Northern Parula | Parula americana |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Orchard Oriole | Icterus spurius |
| Ovenbird | Seiurus aurocapilla |
| Pileated Woodpecker | Dryocopus pileatus |
| Pine Warbler | Dendroica pinus |
| Red-bellied Woodpecker | Melanerpes carolinus |
| Red-eyed Vireo | Vireo olivaceous |
| Red-headed Woodpecker | Melanerpes erythrocephalus |
| Red-shouldered Hawk | Buteo lineatus |
| Red-winged Blackbird | Agelaius phonecius |
| Rock Pigeon | Columba livia |
| Ruby-throated Hummingbird | Archilocus colubris |
| Scarlet Tanager | Piranga olivacea |
| Song Sparrow | Melospiza melodia |
| Tree Swallow | Tachycineta bicolor |
| Tufted Titmouse | Baeolophus bicolor |
| Whip-poor-will | Caprimulgus vociferus |
| White-breasted Nuthatch | Sitta carolinensis |
| White-eyed Vireo | Vireo griseus |
| Wilson's Snipe | Gallinago gallinago |
| Wood Duck | Aix sponsa |
| Yellow Warbler | Dendroica petechia |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Yellow-breasted Chat | Icteria virens |
| Yellow-throated Vireo | Vireo flavifrons |
| Yellow-throated Warbler | Dendroica dominica |
Amphibians and Reptiles Observed at Cumberland Mountain Farm English and scientific names follow Moriarty, J.J. (Ed.). 2000. Scientific and Standard English Names of Amphibians and Reptiles of North America North of Mexico, with Comments Regarding Confidence in Our Understanding, 5th ed. Society for the Study of Amphibians and Reptiles, Herpetological Circular No. 29, 82 pp. Species are listed in alphabetical order. |
|
| English Name | Scientific Name |
| American Bullfrog | Rana catesbeiana |
| American Toad | Bufo americanus |
| Eastern Box Turtle | Terrapene carolina |
| Green Frog | Rana clamitans |
| Northern Watersnake | Nerodia sipedon |
| Painted Turtle | Chrysemys picta |
| Southern Cricket Frog | Acris gryllus |
| Southern Leopard Frog | Rana utricularia |
Odonates and Butterflies Observed at Cumberland Mountain Farm English and scientific names for dragonflies and damselflies (odonates) follow Dunkle, S. W. 2000. Dragonflies through Binoculars: A Field Guide to Dragonflies of North America. Oxford University Press, New York, NY. 266 pp. and Lam, E. 2004. Damselflies of the Northeast. Biodiversity Books, Forest Hills, NY. 96 pp. English and scientific names for butterflies follow Cassie, B., J. Glassberg, A. Swengel, and G. Tudor. 2001. Checklist and English Names of North American Butterflies, 2nd ed. North American Butterfly Association, Morristown, NJ. 59 pp. Names are listed in alphabetical order. |
|
| Dragonflies and Damselflies | |
| English Name | Scientific Name |
| Eastern Pondhawk | Erythemis simplicicollis |
| Common Whitetail | Libellula lyda |
| Ebony Jewelwing | Calopteryx maculata |
| Great Blue Skimmer | Libellula vibrans |
| Spangled Skimmer | Libellula cyanea |
| Twelve-spotted Skimmer | Libellula pulchella |
| Widow Skimmer | Libellula luctuosa |
| Butterflies | |
| English Name | Scientific Name |
| Appalachian Brown | Satyrodes appalachia |
| Black Swallowtail | Papilio polyxenes |
| Cabbage White | Pieris rapae |
| Clouded Sulphur | Colias philodice |
| Eastern Tailed-Blue | Everes comyntas |
| Eastern Tiger Swallowtail | Papilio glaucus |
| Great Spangled Fritillary | Speyeria cybele |
| Monarch | Danaus plexippus |
| Northern Pearly-eye | Enodia anthedon |
| Orange Sulphur | Colias eurytheme |
| Pearl Crescent | Phyciodes pharos |
| Red-spotted Purple | Limenitis arthemis astyanax |
| Summer Azure | Celastrina ladon neglecta |
| Viceroy | Limenitis archippus |
|
Plants Observed at Cumberland Mountain Farm Because there is no single standard reference for both English and scientific names of plants, a variety of field guides have been followed. For names of ferns, the following field guide is used: Wherry, E. T. 1961. The Fern Guide: Northeastern and Midland United States and Adjacent Canada. Doubleday and Company, Garden City, NY. 318 pp. For names of trees and shrubs, see the following field guide: Petrides, G. A. 1972. A Field Guide to Trees and Shrubs: Northeastern and North-central United States and Southeastern and South-central Canada. 2nd ed. Houghton Mifflin Company, Boston, MA. 428 pp. And for wildflowers, the following field guide, specific to Tennessee, is used: Carman, J.B. 2001. Wildflowers of Tennessee. Highland Rim Press, Tullahoma, TN. 427 pp. For a complete listing of the plants of Tennessee, see the following web site, maintained by the University of Tennessee Herbarium: http://tenn.bio.utk.edu/index.html. The University of Tennessee Herbarium documents 1014 native plant species from Cumberland County. Species identified as “introduced” are not native to North America. |
|
| Ferns | |
| English Name | Scientific Name |
| Blunt-lobe Cliff Fern | Woodsia obtusa |
| Brown-stemmed Speenwort | Asplenium platyneuron |
| Christmas Fern | Polystichum acrostichoides |
| Cinnamon Fern | Osmunda cinnamomea |
| Climbing Fern | Lygodium palmatum |
| Common Polypody | Polypodium virginianum |
| Hay-scented Fern | Dennstaedtia punctilobula |
| Marginal Wood Fern | Dryopteris marginalis |
| Marsh Fern | Thelypteris palustris |
| Mountain Spleenwort | Asplenium montanum |
| New York Fern | Thelypteris novaboracensis |
| Rattlesnake Fern | Botrychium virginianum |
| Royal Fern | Osmunda regalis |
| Southern Lady-fern | Asplenium asplenioides |
| Trees and Shrubs | |
| English Name | Scientific Name |
| Ailanthus (Tree-of-heaven) | Ailanthus altissima |
| American Chestnut | Castanea dentata |
| American Holly | Ilex opaca |
| American Strawberry-Bush | Euonymus americanus |
| Azalea | Azalea sp. |
| Beech | Fagus grandifolia |
| Bitternut Hickory | Carya cordiformis |
| Black Cherry | Prunus serotina |
| Black Oak | Quercus velutina |
| Blueberry | Vaccinium sp. |
| Chestnut Oak | Quercus prinus |
| Common Catalpa | Catalpa bignonioides |
| Common Elderberry | Sambucus canadensis |
| Common Witch-Hazel | Hamamelis virginiana |
| Eastern Red Cedar | Juniperus virginiana |
| Flowering Dogwood | Cornus florida |
| Maleberry | Lyonia ligustrina |
| Mimosa* | Albizia julibrissin |
| Mockernut Hickory | Carya tomentosa |
| Mountain Laurel | Kalmia latifolia |
| Persimmon | Diospyros virginiana |
| Poison-Ivy | Rhus radican |
| Red Maple | Acer rubrum |
| Sassafras | Sassafras albidum |
| Smooth Juneberry (Shadbush) | Amelanchier laevis |
| Smooth Sumac | Rhus glabr |
| Sour-Gum (Black Gum) | Nyssa sylvatica |
| Sourwood | Oxydendrum arboreum |
| Spanish (Southern Red) Oak | Quercus falcata |
| Sycamore | Platanus occidentalis |
| Tall Pawpaw | Asimina triloba |
| Tuliptree | Liriodendron tulipifera |
| Umbrella Magnolia | Magnolia tripetala |
| Virginia (Scrub) Pine | Pinus virginiana |
| White Oak | Quercus alba |
| White Pine | Pinus strobus |
| Winged Sumac | Rhus copallina |
| Wildflowers | |
| English Name | Scientific Name |
| Black-Eyed Susan | Rudbeckia hirta |
| Blazing Star | Liatris sp. |
| Blunt-Leaf Milkweed | Asclepias amplexicaulis |
| Butterflyweed | Asclepias tuberosa |
| Carolina Rose | Rosa carolina |
| Clustered Mountain Mint | Pycnanthemum muticum |
| Common Fleabane | Erigeron philadelphicus |
| Common Milkweed | Asclepias syriaca |
| Coppery St. Johnswort | Hypericum denticulatum |
| Crown Vetch* | Coronilla varia |
| Deptford Pink | Dianthus armeria |
| Downy Rattlesnake Plantain | Goodyera pubescens |
| Eastern Blue-Eyed Grass | Sisyrinchium atlanticum |
| Hollow Joe-Pye Weed | Eupatorium fistulosum |
| Indian Pipe | Monotropa uniflora |
| Large Bluet | Hedyotis purpurea |
| Moth Mullein* | Verbascum blattaria |
| Nodding Thistle* | Carduus nutans |
| Oxeye Daisy* | Chrysanthemum leucanthemum |
| Partridgeberry | Mitchella repens |
| Quaker Ladies | Hedyotis caerulea |
| Queen Anne's Lace* | Daucus carota |
| Rattlesnake Weed | Hieraceum venosum |
| Red Clover* | Trifolium pratense |
| Rusty Tephrosia | Tephrosia Tephrosia spicata |
| Solitary Pussytoes | Antennaria solitaria |
| Solomon's Plume | Smilacina racemosa |
| Southern Ragwort | Senecio anonymus |
| Spotted Wintergreen (Pipsissewa) | Chimaphila maculata |
| Swamp Milkweed | Asclepias incarnata |
| Tall Ironweed | Vernonia gigantea |
| White Clover* | Trifolium repens |
| Whorled Loosestrife | Lysimachia quadrifolia |
| Whorled-Leaf Coreposis | Coreopsis major |
| Wood Betony | Pedicularis canadensis |
| Yarrow | Achillea millefolium |
| *Introduced |